HXZ-21-mX1G Electro-Optical Slip Ring
Product Introduction
The HXZ-21-mX1G optoelectronic slip ring features one optical transmission channel along with multiple power and low-frequency signal channels. The optical transmission channel is characterized by high data transmission rates, stable and reliable performance, and long rotational lifespan. It is particularly suitable for applications requiring high reliability, such as video, network, and USB high- speed signal transmission, as well as industrial equipment control signals.
Main Technical Performance
Optical parameters | |
Channels | 1 |
Wavelength | 1310/1550nm |
Fiber Type | SM |
Insertion Loss (Room Temperature) | ≥ 3.5dB |
Connector Type | LC/PC |
Package | 2.0m armor |
Tensile Strength | 10N |
Housing Material | Stainless steel |
Fiber Length | Rotor:500mm/ Stator:500mm |
Electrical parameters | |
Channels | 18 |
Current Ratings | 4 channels at 4A @ 24VDC, 1 channel RS232 (2 circuits), 1 channel Gigabit Ethernet (8 circuits) |
Insulation Resistance | ≥ 200MΩ @300VDC |
Dielectric Strength | 300VAC@50Hz,60s |
Contact Resistance Variation | ≤ 20mΩ |
Electrical Contact Material | Precious Metal |
Housing Material | Aluminum Alloy + Engineering Plastic |
Wire Length | Rotor: 500mm, Stator: 500mm |
Mechanical parameters | |
Operating Temperature | -40℃ to +80℃ or customer specified |
Storage Temperature | -45℃ to +85℃ or customer specified |
Operating Humidity | ≤ 80%RH |
Protection Level | IP51/IP54 |
Operating Speed | 200rpm or higher |
Service Life | ≥ 10 million revolutions |
HXZ-21-mX1G Dimensions