HXZ-12.4 Conductive Slip Ring
Product Introduction
This slip ring features a modular design with 4 to 18 circuits. It has a compact structure with a main body diameter of only 12.4 mm, making it easy to install and suitable for harsh environments. The use of precious metal friction pairs ensures a long service life.
Main Technical Performance
Specifications Sheet | ||||||
Model |
Circuits |
Voltage |
Dielectric Strength |
Insulation Resistance |
Length | Main Body Outer Diameter |
HXZ-12.4-4X | 4 | 240V AC/DC | ≥500VAC@50Hz | ≥100MΩ@500VDC | 11 | 12.4 |
HXZ-12.4-6X | 6 | 240V AC/DC | ≥500VAC@50Hz | ≥100MΩ@500VDC | 13.2 | 12.4 |
HXZ-12.4-8X | 8 | 240V AC/DC | ≥500VAC@50Hz | ≥100MΩ@500VDC | 15.4 | 12.4 |
HXZ-12.4-12X | 12 | 240V AC/DC | ≥500VAC@50Hz | ≥100MΩ@500VDC | 19.8 | 12.4 |
HXZ-12.4-18X | 18 | 110V AC/DC | ≥200VAC@50Hz | ≥100MΩ@200VDC | 23.9 | 12.4 |
Conductive Parameters | ||||||
Contact Resistance Variation | ≤35mΩ(at 50rpm) | |||||
Wire Specifications | Ø0.65-AWG28 silver-plated Teflon wires | |||||
Wire Length | Rotor:250±5mm Stator:250±5mm | |||||
Mechanical Parameters | ||||||
Operating Temperature | -20℃~ +65℃ | |||||
Operating Humidity | ≤60%RH | |||||
Protection Level | IP40 | |||||
Operating Speed | 0 ~ 300rpm | |||||
Service Life | ≥5 million revolutions | |||||
Conductive Contact Material | Precious metals | |||||
Housing Material | Engineering plastics | |||||
Other Requirements | Full inspection |
Wire Specifications and Color Code Table | ||||||
Model | Color Code | |||||
HXZ-12.4-4X | 1.Black | 2.Brown | 3.Red | 4.Orange | ||
HXZ-12.4-6X | 1.Black | 2.Brown | 3.Red | 4.Orange | 5.Yellow | 6.Green |
HXZ-12.4-8X | 1.Black | 2.Brown | 3.Red | 4.Orange | 5.Yellow | 6.Green |
7.Blue | 8.Purple | |||||
HXZ-12.4-12X | 1.Black | 2.Brown | 3.Red | 4.Orange | 5.Yellow | 6.Green |
7.Blue | 8.Purple | 9.Gray | 10.White | 11.Light Red | 12.Light Blue | |
HXZ-12.4-18X | 1.Black | 2.Brown | 3.Red | 4.Orange | 5.Yellow | 6.Green |
7.Blue | 8.Purple | 9.Gray | 10.White | 11.Light Red | 12.Light Blue | |
13.Black | 14.Brown | 15.Red | 16.Orange | 17.Yellow | 18.Green |
HXZ-12.4 Dimensions