HXZ-56-mX1G Electro-Optical Slip Ring
Product Introduction
This slip ring features a modular design, with 1 to 20 electrical circuits and 1 optical channel. It has a compact design with a rotor outer diameter of 56mm, making it easy to install. The slip ring supports hybrid transmission of optical and electrical signals, operates in harsh environments, and incorporates precious metal contacts for extended service life.
Optical parameters | |
Channels | 1 |
Fiber Type | SM/MM |
Wavelength | 1310/1550(SM) ;850(MM) |
Insertion Loss (Room Temperature) | ≤ 2dB |
Insertion Loss Fluctuation | ≤ 1dB |
Return Loss | ≥ 40dB(SM) ≥ 20dB( MM) |
Power Handling | 0.5W |
Package | 2.0 armor |
Connector Type | FC/SC/LC/ST |
End Face Type | PC/UPC/APC |
Fiber Length | Rotor:500mm/ Stator:500mm or customer specified |
Crosstalk | ≥ 50dB |
Electrical parameters | |
Operating Voltage | 220V AC/DC |
Operating Current | 10A or higher |
Contact Resistance Variation | ≤ 20mΩ |
Dielectric Strength | 500VAC@50Hz,60s |
Insulation Resistance | ≥ 500 M Ω@500VDC |
Wire Specification | AWG17 Teflon Wire |
Wire Length | Rotor:500mm/ Stator:500mm or customer specified |
Main Technical Performance
Mechanical parameters | |
Operating Temperature | -30℃ to +80℃ or customer specified |
Storage Temperature | -35℃ to +85℃ or customer specified |
Operating Humidity | ≤ 80%RH |
Protection Level | IP51/IP54 |
Operating Speed | 200rpm or higher |
Service Life | ≥ 10 million revolutions |
Electrical Contact Material | Precious Metal |
Housing Material | Aluminum Alloy |
Other Requirements | Full Inspection |
HXZ-56-mX1G Dimensions