SRD1-25 Electro-Optical Slip Ring
Product Introduction
The SRD1-25 Electro-Optical Slip Ring includes 1 fiber and 1-24 electrical channels . The rated voltage is 240VAC/VDC, and each electrical channel of the standard product can transmit a current of 2A. Multiple electrical channels can be connected in parallel to transmit larger currents . For example, if 10A current is required, 5 channels can be used in parallel as one channel . Higher voltages can be achieved through customization.
Main Technical Performance
Indicator Name | Value | |||
Fiber Optic Channel | single channel | |||
Insertion Loss (Room Temperature) | ≤ 1.5dB | |||
Insertion Loss Fluctuation | ≤ 0.7dB | |||
Return Loss | ≥ 40dB (SM) | |||
Input Power | 0.5W | |||
Estimated Lifetime | > 200 million revolutions | |||
Operating Temperature | -20 ~ 60℃ (-40 ~ 85℃ optional) | |||
Storage Temperature | -45 ~ 80℃ | |||
Mec ha nica l Tec h nica l S pecificatio ns | Elect rica l Tec h nica l S pecificatio ns | |||
Parameters | Value | Parameters | Value | |
Working life | 20 million revolutions | Power | Signal | |
Rotation Speed | 0 ~ 300RPM | Rated voltage | 0 ~ 240VAC/VDC | 0 ~ 240VAC/VDC |
Operating temperature | -20℃~ 60℃ | Insulation resistance | ≥1000MΩ/500VDC | ≥1000MΩ/500VDC |
Operating humidity | 0 ~ 60% RH | Wire specification | AWG28 | AWG28 |
Contact material | Gold-Gold | Wire length | Standard length 250mm (adjustable as required) | |
Housing material | Engineering plastic or metal | Insulation strength | 500VAC@50Hz,60s | |
Rotational torque | 0.1N.m;+0.03N.m/6 paths | Dynamic resistance change value | <0.01Ω | |
Protection class | IP54 |
SRD1-25 Dimensions