Large Aperture 100M/1000M Ethernet Slip Rings
Airborne Slip Rings
Large aperture high-speed slip rings need to be carefully designed and optimized through electromagnetic simulation to achieve good transmission performance. This product can be applied in systems such as turntables and turrets.
Product Introduction
Our company produces a certain model of turntable slip ring, with an inner hole diameter of 300mm, including three Gigabit networks. The product diameter is 525mm, total length 452.2mm.
Typical Applications
Serial number | Lead number | Signal type | Signal characteristics | Serial number | Lead number | Signal type | Signal characteristics |
1 | D1 | High voltage power ring | 30A@270V | 26 | X20 |
Differential signal | TOD(RS485+) |
2 | D2 | 30A@270V | 27 | X21 | TOD(RS485-) | ||
3 | D3 | XX Precision Electric | 80A@26V | 28 | X22 | TOD(Second pulse +) | |
4 | D4 | 80A@26V | 29 | X23 | TOD(Second pulse -) | ||
5 | D5 | XX Coarse Electric | 10A@26V | 30 | X24 | TOD(Ground) | |
6 | D6 | 10A@26V | 31 |
E1 |
Gigabit network | DA0+ | |
7 | X1 | XXCAN Line | CAN1 H | 32 | DA0- | ||
8 | X2 | CANL1 L | 33 | DA1+ | |||
9 | X3 | CAN1 GND | 34 | DA1- | |||
10 | X4 | XXCAN Total | CAN2 H | 35 | DA2+ | ||
11 | X5 | CANL2 L | 36 | DA2- | |||
12 | X6 | CAN2 GND | 37 | DA3+ | |||
13 | X7 | XXX | IO | 38 | DA3- | ||
14 | X8 | XX | IO | 39 |
E2 | Hundred Megabit network | DB0+ |
15 | X9 | XXXXX | IO | 40 | DB0- | ||
16 | X10 | XXXXX | IO | 41 | DB1+ | ||
17 | X11 | Spare | IO | 42 | DB1- | ||
18 | X12 | Spare | IO | 43 |
E3 |
Hundred Megabit network | DC0+ |
19 | X13 | Signal ground | IO | 44 | DC0- | ||
20 | X14 |
Differential signal | Comprehensive interface + | 45 | DC1+ | ||
21 | X15 | Comprehensive interface - | 46 | DC1- | |||
22 | X16 | Wired remote transmission 1+ | |||||
23 | X17 | Wired remote transmission 1- | |||||
24 | X18 | Wired remote transmission 2+ | |||||
25 | X19 | Wired remote transmission 2- |