SRF-401 RF Slip Ring
Product Introduction
Operating frequency range is 4 channels DC-5GHz, with SMA-F interfaces on both ends. Voltage standing wave ratio ≤ 1.5, insertion loss ≤ 0.8dB. Channel isolation ≥ 60dB, operating temperature -40℃~ +75℃ .Maximum speed is 60rpm, and the operating lifespan is ≥ 5 million rotations. Installation diameter is 41.9mm, which is convenient for conductive slip ring integration and assembly.
Main Technical Performance
Product Specification | ||||
Product Specifications | Channel 1 | Channel 2 | Channel 3 | Channel 4 |
Interface Type | SMA-F(50Ω) | SMA-F(50Ω) | SMA-F(50Ω) | SMA-F(50Ω) |
Frequency Range | DC-5GHz | DC-5GHz | DC-5GHz | DC-5GHz |
Peak Power | 200W | 200W | 200W | 200W |
Average Power | 30W@1GHz | 30W@1GHz | 30W@1GHz | 30W@1GHz |
Voltage Standing Wave Ratio (Max) | 1.4 | 1.5 | 1.5 | 1.5 |
Voltage Standing Wave Ratio Fluctuation (Max) | 0.05 | 0.1 | 0.1 | 0.1 |
Insertion Loss (Max) | 0.6dB | 0.8dB | 0.8dB | 0.8dB |
Insertion Loss Fluctuation (Max) | 0.1dB | 0.15dB | 0.15dB | 0.15dB |
Isolation (Min) | 60dB | |||
Rotational Torque (Max) | 0.3Nm (at room temperature) | |||
Operating Temperature | -40℃~ +75℃ | |||
Humidity (Operating Environment) | ≤95%RH | |||
Protection Level | IP51 | |||
Maximum Rotational Speed | 60rpm | |||
Minimum Service Life | 5 million rotations |
SRF-401 Dimensions