HXZ-56-2D Conductive Slip Ring
Product Introduction
This slip ring features a modular design with 2 circuits, including 2 power circuits rated at 30A. It has a compact structure with a length of 38mm, secured by a 12mm wide stop ring for integrated installation.
This product is primarily used in tethered drones, characterized by its simple installation and short production cycle.
Main Technical Performance
Specifications Sheet | |||
Model | Circuits | Length | Main Body Outer Diameter |
HXZ-56-2D | 2 | 43.7 | 55.9 |
Conductive Parameters | |||
Operating Voltage | 0-1000VAC/DC | ||
Operating Current | 30A | ||
Electrical Noise | ≤5mΩ@6VDC,50mA(at 250rpm) | ||
Contact Resistance Variation | ≤10mΩ | ||
Dielectric Strength | 1800VAC@50Hz,60s | ||
Insulation Resistance | 500MΩ/1000V/DCDC | ||
Wire Specifications | 4mm² Silicone Rubber Wire | ||
Wire Length | Stator 300mm ;Rotor 300mm | ||
Mechanical Parameters | |||
Operating Temperature | -40℃~ +55℃ | ||
Operating Speed | 0 ~ 250rpm | ||
Service Life | ≥1 million revolutions | ||
Protection Class | IP51 | ||
Conductive Contact Material | Precious metals | ||
Housing Material | Aluminum alloy + engineering plastics |
HXZ-56-2D Dimensions