FRSHP High-Power Fiber Optic Rotary Joint
Product Introduction
FRSHP Special Fiber Type Fiber Optic Rotary Joint can use large core diameter fibers such as 25/400, 105/125, 200/220, 800/1000 or other customer-specified fibers. fiber optic rotary joints made with these types of fibers can be used in applications that require high power transmission.
Elements Required for Ordering
FRSHP①-②-③-④-⑤-⑥/⑦
Example:FRSHPA-105/125-1064-1.2m-Φ3.0-FC/PC
①Channel | ②Fiber Type | ③Operating Wavelength | Tail Fiber |
25/400(sparse model) | 850 | ④Tail Fiber: length 1.2m, S (customer specified) | |
1 | 105/125(dense multi-modal model) | 1310 | ⑤Package: Φ0.9mm, Φ2mm, Φ3mm, K= armor-clad |
200/220(dense multi-modal model) 800/1000(dense multi-modal model) | 1550 | ⑥Connector Type: FC, ST, SC, LC, N= no connector ⑦End Face Type: PC (flat), APC (angled) |
Main Technical Performance
Indicator Name | Value |
Bandwidth | ±50nm |
Wavelength Range | 650 ~ 1650nm |
Insertion Loss (Room Temperature) | ≤2.0dB |
Insertion Loss Fluctuation | ≤1.0dB |
Return Loss | ≥30dB |
Tensile Strength | ≤12N |
Rotation Speed | 0 ~ 1000rpm |
Estimated Lifetime | 200 million rpm |
Operating Temperature | -20 ~ 60℃ (-40 ~ 85℃ optional) |
Storage Temperature | -50 ~ 85℃ |
Weight (excluding tail cable and connector) | 20g |
Vibration and Impact Standard | GJB150 Land Mobile |
Protection Class | IP54(IP65、IP67 optional) |
FRSHP Dimensions